NSL Devices in Cabinet 1 (November 2017)
By : °ü¸®ÀÚ
Date : 2017-11-12
Views : 517
The Upper Side of Cabinet 1 |
No. | Device Name | Quantity |
1 | Miniature Camera | 2 |
2 | Node Builder | 3 |
3 | USN Evaluation Platform | 2 |
4 | ZigBeX | 1 |
5 | Ether Scope Series II Network Assistant | 2 |
6 | Lon Works Power line Communication Analyzer | 2 |
7 | Device net PCI card | 2 |
8 | Lon Works Power line Coupling Circuit | 4 |
9 | iView Ethernal Oscilloscope Cable | 2 |
10 | P641 Logic Analyzer Probe Instructions | 8 |
11 | Intelligent Ethernet Switch I-FOS200 | 1 |
12 | LCD Module | 20 |
13 | SST device net | 5 |
14 | Hagisonic(Sensor) | 1 |
15 | Firmtech | 5 |
16 | Photo sensor | 26 |
17 | Beckhoff model | 1 |
18 | Ether Cat Beckhoff EK1100 | 1 |
19 | Device net NA-9111 | 6 |
20 | DeviceNet Coupler BK5220 | 2 |
21 | Multi-ICE version 2.2 ARM | 1 |
22 | TCP 0030 120 MHz, 30A AC/DC Current Probe(Tektronix) | 1 |
23 | Device Net Coupler BK3120 | 1 |
24 | Pomona Differential Voltage Probe | 1 |
25 | HBE-XM-DVK270(G) | 1 |
26 | Cisco switch | 1 |
27 | Panel View Plus 700 | 1 |
The Below Side of Cabinet 1 |
No. | Device Name | Quantity |
1 | Sensor box 1 | 5 |
2 | Sensor box 2 | 3 |
3 | Sensor box 3 | 3 |
4 | Sensor box 4 | 4 |
5 | Sensor box 5 | 1 |
6 | USB 2.0 | 5 |
7 | Edison Board | 14 |
8 | Arduino | 5 |
9 | Rasperri Pi V2 | 2 |
10 | Rasperri Pi V3 | 2 |
11 | Zigbee | 4 |
12 | Zigbee Shield | 2 |
13 | PH Sensor | 3 |
14 | Oxygen Sensor | 1 |
15 | USB Blaster | 1 |
16 | CAN Module | 4 |
17 | DSP Module | 1 |
In the Room (Not Inside Cabinet) |
No | Device Name | Quantity |
1 | Cisco 2600 Series(in DB118) | 2 |
2 | Turnigy Power Systems(used in drone) | 4 |
3 | Panel View Plus 700(in DB118) | 4 |
4 | Panel View Plus 700(in DB117) | 1 |
5 | SSI 2000 Multifunction Data Acquisition System(in DB118) | 1 |
(Total:5 articles / page:1/1 )