NSL Devices in Cabinet 2 and 3 (November 2017)
By : °ü¸®ÀÚ
Date : 2017-11-12
Views : 529
Cabinet 2 |
No | Devices | Qty |
1 | Devicenet Module | 4 |
2 | SPL Duino | 2 |
3 | Propeller Activity Board | 2 |
4 | Conjunction | 2 |
5 | Sata Cable | 2 |
6 | Serial Port | 5 |
7 | Ultrasound Sensor | 4 |
8 | Heatsink | 5 |
9 | Fuse | 2 |
10 | Foca | 2 |
11 | BTBee | 3 |
12 | Micro Servo | 1 |
13 | Xduino-Xbot | 1 |
14 | Iboard(ethernet and WiFi Shield) | 2 |
15 | Ethernet Shield 2 | 2 |
16 | Gameduino | 1 |
17 | Beckoff Motor | 1 |
18 | PmodA3 | 1 |
19 | WiFly RN-171 | 1 |
20 | LCD 2x16 | 2 |
21 | LCD 3x16 | 5 |
22 | LCD XxX | 3 |
23 | Safe Charger | 1 |
24 | Li-Polymer | 1 |
25 | Battery Pack | 1 |
26 | Piezoelectric | 2 |
27 | PC Memory RAM | 5 |
28 | USB to LAN | 1 |
29 | Parallel Cable | 1 |
30 | I-Link ARM | 2 |
31 | USB AVR ISP | 2 |
32 | JKIT-128-1 | 3 |
Cabinet 3 |
No | Devices | Qty |
1 | Software Defined Radio | 5 |
2 | Band Vertical Antenna | 3 |
3 | Etherscope Series II | 2 |
4 | Current Probe (TCP0030) | 3 |
5 | Soldering Device | 7 |
(Total:5 articles / page:1/1 )